Add 6th edition research: rules, cards, and board layouts
Assembled from the Wayback Machine (Tom Jolly's wizwar.com), BGG, and fan archives: 5E rules transcription (6E is a light revision), Jolly's 2002 FAQ, ~208-card Chessex-era card pool with mechanics, all six sector board layouts reconstructed from photos + fan redraws, and setup diagrams. Gaps flagged for verification against Eric's copy. Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
This commit is contained in:
co-authored by
Claude Fable 5
parent
34ede9c44c
commit
574c707798
@@ -0,0 +1,323 @@
|
||||
# Wiz-War — Chessex-era Card List (6th edition focus)
|
||||
|
||||
Compiled 2026-08-15 from archived copies of Tom Jolly's official site (wizwar.com, via the
|
||||
Wayback Machine), BoardGameGeek version/expansion pages, and a BGG forum thread on the 6th
|
||||
edition deck. See `cards-sources.md` for full source notes and links.
|
||||
|
||||
## How to read this file
|
||||
|
||||
- **All effect summaries below are PARAPHRASED** (condensed into my own words from the
|
||||
official card database that Jolly Games hosted at wizwar.com). They capture the mechanics
|
||||
(numbers, durations, interactions) but not the exact card wording. For **verbatim text**,
|
||||
use the archived per-card scans and the archived card-reference page linked in
|
||||
`cards-sources.md` — every card in the Basic/Exp1/Exp2 lists below has a scan there.
|
||||
- "NUMBER" = one of the deck's number cards (2–6) played alongside the spell, used for
|
||||
damage, duration, charges, etc.
|
||||
- Types used on the cards: **Attack**, **Counteraction**, **Neutral**, **Neutral/Counteraction**,
|
||||
**Trap** (goes off when drawn), **Special** (out-of-turn cards), **Object** (physical items:
|
||||
daggers, magic sticks/wands, magic stones), **Artifact** (Expansion 2 only), **Number**.
|
||||
"LOS" = requires line of sight.
|
||||
|
||||
### Edition / expansion map (what actually existed in the Chessex era)
|
||||
|
||||
| Product | Year | Cards | Notes |
|
||||
|---|---|---|---|
|
||||
| Wiz-War 5th edition (Chessex) | 1991 | ~121 (unconfirmed) | Same small box as Jolly Games 4th ed |
|
||||
| **Wiz-War 6th edition (Chessex)** | 1993 | **125** (box states) | Big blue box, Phil Morrissey art. Adds a few cards to the 5e base deck (Speedstone, Bomb; Dispel Creation moved into the base deck per Jolly's FAQ) |
|
||||
| Wiz-War Expansion Set #1 | orig. 1988 (Jolly Games); Chessex "third edition" 1993 (purple box) | 75 | 2 new boards, 2 token sheets, monsters + magic sticks. This is the expansion Chessex sold alongside 6th ed |
|
||||
| Wiz-War Expansion Set #2 | orig. 1991; last printing 1993 | 85 | Adds the 16 **Artifacts**, "Mad Wizard" rules listing. Marketed as compatible with 5th ed and earlier; most of its content (esp. Artifacts) was never folded into Chessex 6e/7e printings, but the non-artifact Exp2 spells circulate in all fan lists |
|
||||
| Wiz-War "classic edition" (7th) | 1997 | 130 (box states: spells, stones & hazard cards) | Same blue-box trade dress; base deck grew by 5 cards vs 6e — exact delta not documented online |
|
||||
|
||||
The official wizwar.com card database tags every card as **Basic / 1st / 2nd** (i.e. base
|
||||
deck, Expansion #1, Expansion #2). That tagging reflects the 5th-edition product line, but
|
||||
per the site's own commentary the "Basic" list matches the 6th-edition base deck (it
|
||||
includes Speedstone, which Jolly's notes flag as a 6e addition). Two placement caveats are
|
||||
flagged inline below.
|
||||
|
||||
### Known quantities
|
||||
|
||||
Per-card quantities are the big documentation gap — no online source gives a full count.
|
||||
What is known:
|
||||
|
||||
- 6e base deck totals **125** cards (box); one unpunched copy examined in the BGG thread
|
||||
had 121, apparently short 5 cards and over 1.
|
||||
- From that thread's comparison: **Blunt x2, Create Wall x2, Brainstorm/Brainstone x1,
|
||||
Dagger x1, Drag x1** in the 6e deck.
|
||||
- 68 unique non-number cards in the base list + number cards 2–6 must total 125, so the
|
||||
deck holds roughly 30–55 duplicate/number cards (number cards are the bulk of the
|
||||
duplication).
|
||||
- Exp1 = 75 cards over 55 unique names; Exp2 = 85 cards over ~88 unique names (72 spells +
|
||||
16 artifacts — so either some names were uncounted in the box total or a few cards
|
||||
shipped elsewhere; unresolved).
|
||||
|
||||
Quantities below are `?` unless noted. **Fill these in by photographing the physical deck.**
|
||||
|
||||
---
|
||||
|
||||
## Base game (6th edition "Basic" deck — 68 unique cards + number cards)
|
||||
|
||||
All entries paraphrased; edition described by source: 5th/6th ed (official Jolly Games DB).
|
||||
|
||||
| Card | Type | Qty | Effect (paraphrased) |
|
||||
|---|---|---|---|
|
||||
| Absorb | Counteraction | ? | Soaks up to 3 points of one attack's point damage; useless vs duration effects |
|
||||
| Absorb Spell | Counteraction | ? | Cancel one spell aimed directly at you and add it to your hand (not number cards; works even on counteractions) |
|
||||
| Add | Neutral | ? | Combine two number cards for a single action |
|
||||
| Amplify | Neutral | ? | Doubles one point- or duration-based spell; two together quadruple |
|
||||
| Anti-Anti | Counteraction | ? | Cancels a counteraction that directly countered an attack (not escape effects like Teleport/Invisible) |
|
||||
| Around the Corner | Neutral | ? | Lets one LOS spell bend around a single corner (up to 180°) |
|
||||
| Blind | Attack, LOS | ? | Target rolls d4 for direction on every move/throw/cast (self-cast spells exempt); duration = NUMBER |
|
||||
| Bloodstone | Object (Stone) | ? | Permanent: every attack against you does 1 less point (negates Slow Death) |
|
||||
| Blunt | Counteraction | 2 | Halves damage done to you, rounding up; works on point, duration, or physical damage |
|
||||
| Brainstone | Object (Stone) | 1 | Draw 2 cards immediately; your hand limit rises to 9; permanent, displayed |
|
||||
| Buddy | Neutral, LOS | ? | Target may not attack you until you attack them; permanent until then |
|
||||
| Card Erasure | Attack, LOS | ? | Name a card; opponent discards it if held (counts as your attack regardless) |
|
||||
| Create Wall | Neutral, LOS | 2 | Adds a permanent one-square wall section |
|
||||
| Dagger | Object/Attack, LOS | 1 | Thrown for 3 physical damage (no stabbing); anyone may pick it up after |
|
||||
| Destroy Wall | Neutral, LOS | ? | Demolishes one wall section (doors included); 4 physical damage to anyone adjacent |
|
||||
| Drag | Neutral, LOS | 1 | Pulls a movable object (incl. wizards/monsters per FAQ) toward you until blocked or in your square |
|
||||
| Drop Object | Attack, LOS | ? | Opponent drops one object of your choosing |
|
||||
| Extend | Neutral | ? | Doubles a duration spell's length; play when the spell is cast |
|
||||
| Fill Square with Stone | Neutral, LOS | ? | Turns one empty square into solid stone (not a wall; not on home bases) |
|
||||
| Fireball | Attack, LOS | ? | 5 magical damage; if any damage gets through, target's magic stones are destroyed |
|
||||
| Full Reflection | Counteraction | ? | Sends a spell cast at you entirely back at its caster |
|
||||
| Full Shield | Counteraction | ? | Stops any spell attack completely (not physical attacks) |
|
||||
| Go Away | Attack, LOS | ? | Target is driven NUMBER spaces away (as straight as possible) and loses their turn |
|
||||
| Illusion Wall | Neutral, LOS | ? | Fake wall; each opponent has a 50% chance to be fooled — for them it behaves as real |
|
||||
| Invisible | Neutral/Counteraction | ? | You vanish; attackers roll d4 direction to find you; duration = NUMBER |
|
||||
| Jam Lock | Neutral, LOS | ? | Permanently jams one door's lock — nobody (you included) can use it |
|
||||
| Large Rock | Object/Attack, LOS | ? | Thrown for 2 physical damage; thrower can retrieve and rethrow |
|
||||
| Lightning Blast | Attack, LOS | ? | NUMBER magical damage plus a stun (target loses a turn unless all damage is stopped) |
|
||||
| Lock in Place | Attack, LOS | ? | Target cannot move or be moved (even teleport); can still cast; duration = NUMBER |
|
||||
| Master Key | Object | ? | Opens any door (relocks behind you); reusable; must be adjacent; beaten by Jam Lock |
|
||||
| Medusa | Attack, LOS | ? | Target is petrified: no movement or casting, but immune to damage; duration = NUMBER |
|
||||
| Mist-Body | Neutral | ? | Become mist: pass through all but stone; can't attack or be attacked (fire still hurts); duration = NUMBER |
|
||||
| No Spell | Attack, LOS | ? | Target may cast nothing (stone powers exempt); duration = NUMBER |
|
||||
| Pass Through Wall | Neutral | ? | Step through one wall (works on fire and illusion walls) |
|
||||
| Pick Lock | Neutral | ? | Opens an adjacent locked door; it relocks after you pass |
|
||||
| Power Drain | Attack, LOS | ? | Transfer NUMBER life points from opponent to yourself |
|
||||
| Power Run | Neutral | ? | Spend life points for extra movement, 1 point per space |
|
||||
| Powerstone | Object (Stone) | ? | Permanent: every number card you play counts +1 |
|
||||
| Powerthrust | Attack, LOS | ? | Telekinetic hit: 2 magical damage plus optional NUMBER |
|
||||
| Reflection | Counteraction | ? | Splits a point/duration spell 50/50 between you and its caster (round up) |
|
||||
| Relocate Sector | Neutral | ? | Move (don't rotate) one board sector; the map must stay connected |
|
||||
| Remove Lock | Neutral | ? | Permanently unlocks one adjacent door |
|
||||
| Reuse Spell | Neutral/Counteraction | ? | Take a spell you just cast back into your hand (not its number card) |
|
||||
| Reverse | Counteraction | ? | A point-based magical attack heals you instead of hurting; side effects still apply |
|
||||
| Rotate Sector | Neutral | ? | Rotate one board sector 90° |
|
||||
| Shadowstone | Object (Stone) | ? | Permanent: physical damage you inflict is added to your own life points |
|
||||
| Shieldstone | Object (Stone) | ? | Permanent: spend a number card as a counteraction, reducing an effect by its value |
|
||||
| Shrink | Neutral | ? | You shrink: attackers miss 50% of the time, your movement drops to 2; duration = NUMBER |
|
||||
| Slow | Attack, LOS | ? | Target moves 1/turn (no boosts) and attacks only every other turn; duration = NUMBER |
|
||||
| Slow Death | Attack, LOS | ? | Permanent curse: 1 magical damage each time target draws a card |
|
||||
| Soulstone | Object (Stone) | ? | Permanent: your last 3 life points can only be lost to physical damage |
|
||||
| Speed | Neutral | ? | Grants one extra turn (play before drawing at end of turn) |
|
||||
| Speedstone | Object (Stone) | ? | Permanent: +1 movement rate. *Flagged in Jolly's notes as a 6th-edition addition* |
|
||||
| Stone Dead | Attack, LOS | ? | Magical damage = NUMBER x the count of magic stones the target carries |
|
||||
| Sudden Death | Attack | ? | 10 magical damage to one person or object |
|
||||
| Swap | Attack | ? | Exchange positions with any other character; replaces your movement |
|
||||
| Telepath | Attack | ? | Look through one player's hand, once |
|
||||
| Teleport | Neutral/Counteraction | ? | Jump up to 4 spaces ignoring walls; ends your movement; as a counter it dodges an attack |
|
||||
| Teleport Opponent | Attack, LOS | ? | Relocate an opponent to any square except solid stone |
|
||||
| Thornbush | Neutral, LOS | ? | Fills a square; entering ends the turn, costs the next one, and pricks for 1; 5 damage kills it |
|
||||
| Thought Steal | Attack | ? | Take two cards of your choice from an opponent (displayed cards included) |
|
||||
| Trap! | Trap | ? | Goes off when drawn: display it, lose your next turn, draw a replacement |
|
||||
| Ugly | Neutral | ? | Instantly, everyone in your LOS must retreat until out of LOS |
|
||||
| Visionstone | Object (Stone) | ? | Permanent: see (and cast) through one wall or door whenever you choose |
|
||||
| Wall of Fire | Neutral/Counteraction, LOS | ? | Fire barrier across a corridor: 4 magical damage to cross; counters a Waterbolt; duration = NUMBER |
|
||||
| Waterbolt | Attack, LOS | ? | NUMBER points split as you choose between magical damage and knockback squares |
|
||||
| Waterwall | Neutral/Counteraction | ? | Flash flood: everyone within 2 squares is washed 2 back (1 damage per blocked square); counters fire spells |
|
||||
| Wizardblade | Object/Attack | ? | Permanent melee weapon: same-square attack for NUMBER magical damage per use |
|
||||
| **Number "2"** | Number | ? (multiple) | Powers movement or spells |
|
||||
| **Number "3"** | Number | ? (multiple) | " |
|
||||
| **Number "4"** | Number | ? (multiple) | " |
|
||||
| **Number "5"** | Number | ? (multiple) | " |
|
||||
| **Number "6"** | Number | ? (multiple) | " |
|
||||
|
||||
Note: there is **no "1" number card** in the official list — numbers run 2 through 6.
|
||||
|
||||
---
|
||||
|
||||
## Expansion Set #1 (55 unique names, 75 cards total)
|
||||
|
||||
Chessex sold this as "Wiz-War Expansion #1" (purple box, 1993) for use with the 6th
|
||||
edition. Adds monsters, magic sticks (wands), and 2 boards.
|
||||
|
||||
| Card | Type | Qty | Effect (paraphrased) |
|
||||
|---|---|---|---|
|
||||
| Adrenaline | Neutral | ? | Self-cast: two attacks per turn for NUMBER turns |
|
||||
| Alter Ego | Neutral | ? | A stationary duplicate of you that can cast spells from your hand; any damage destroys it |
|
||||
| Big Man | Neutral | ? | You swell to fill the corridor: can't be passed or entered, push adjacent figures ahead of you; Shrink cancels; duration = NUMBER |
|
||||
| Blaster Stick | Object/Attack, LOS | ? | Wand: 3 magical damage per charge, charges = NUMBER, one shot per turn; discard when empty |
|
||||
| Boobytrap | Neutral | ? | Place 4 face-down tokens, one live: crossing the live one costs 4 physical damage (caster immune) |
|
||||
| Chaos | Attack | ? | All hands are pooled and dealt back randomly, same counts as before |
|
||||
| Create Door | Neutral, LOS | ? | Adds a permanent locked door to a wall or corridor |
|
||||
| Create Pit | Neutral, LOS | ? | Pit: jumpers fall on a d4 roll of 1 (2 damage); climbing out needs 1–2 on later turns |
|
||||
| Create Skeleton | Attack, LOS | ? | Monster: move 3, punches for 2, takes 4 damage to destroy |
|
||||
| Create Troll | Attack, LOS | ? | Monster: move 3, d4 punch, 6 hp, regenerates 1/turn; can't carry |
|
||||
| Create Wraith | Attack, LOS | ? | Monster: move 3, phases through one wall/turn, touch does 2 damage + steals a random card; 4 hp |
|
||||
| Deja-Vu | Neutral | ? | Search the discard pile and take any one card |
|
||||
| Democratic Monster | Attack | ? | Monster every player may move 3 on their own turn; 2-point claw; 5 hp |
|
||||
| Disease | Attack | ? | You become a carrier: entering another player's square deals them 3 physical; duration = NUMBER |
|
||||
| Dispel Creation | Neutral, LOS | ? | Un-creates any created object or creature. *Also included in the 6e base deck per Jolly's FAQ* |
|
||||
| Dust Cloud | Neutral | ? | Permanent obscuring cloud in one square; anyone inside rolls d4 direction for moves/casts; blocks LOS |
|
||||
| Empathy | Counteraction | ? | Any attack on you also strikes its caster; duration = NUMBER |
|
||||
| Fear | Neutral | ? | Self-cast aura: nobody (even through walls) may come within 3 squares, and those inside must flee; duration = NUMBER |
|
||||
| Fill Square with Slime | Neutral, LOS | ? | Gel cube: entering ends the turn; spells cast at it stick and ambush the next visitor; washed away by water |
|
||||
| Fire Imp | Attack, LOS | ? | Stationary imp: 2 fire damage to anyone in its LOS each turn (creator included); killed only by water |
|
||||
| Gift from Below | Trap | ? | Goes off when drawn: take 3 magical damage (counteractable), then redraw |
|
||||
| Gift from God | Instant | ? | Gain 3 life points immediately, even above your starting total |
|
||||
| Glue | Neutral, LOS | ? | An object can't be picked up by others for 2 x NUMBER turns |
|
||||
| Handful of Tacks | Object, LOS | ? | Not a spell: tacks fill a square, 3 damage to cross; two turns to sweep up; water clears them |
|
||||
| Heave-Ho | Attack | ? | Hurl a carried treasure; physical damage equals squares thrown; self-cast, so no reflection |
|
||||
| Idiot | Attack | ? | Target must beeline to their nearest own treasure, doing nothing else but counteractions |
|
||||
| Illusionary Attack | Attack, LOS | ? | Fake any attack spell; each victim has a 50% chance to believe it and suffer it |
|
||||
| Interrupt | Special | ? | Freeze the game at any moment and resolve one of your spells first |
|
||||
| Killer Ooze | Neutral | ? | Acid slick on a floor square: 1 damage to enter and a d4 chance (1–2) to fall for 2 more; only fire kills it |
|
||||
| Lifesaver | Neutral | ? | You can no longer lose by both treasures being captured; permanent |
|
||||
| Mad Dash | Neutral | ? | Double your total movement this turn; you can't carry treasure while dashing |
|
||||
| Mental Force | Attack, LOS | ? | Move an opponent 3 spaces wherever you dictate |
|
||||
| Mental Swap | Attack | ? | Exchange entire hands with another player |
|
||||
| Opportunity Fire | Special | ? | Make your attack during another player's turn (they finish any spell in progress first) |
|
||||
| Permawarp | Neutral | ? | Two linked warp tokens anywhere (not home bases); moving between them costs 1 space |
|
||||
| Power Attack | Neutral | ? | Burn your own life points to add to a damage spell's total |
|
||||
| Remove Curse | Neutral/Counteraction | ? | Strips a duration or permanent spell effect off a target, even after it has begun |
|
||||
| Rewarp | Neutral | ? | Reroute two of the board's outside sector exits to connect to each other |
|
||||
| Rosebush | Neutral | ? | Permanent bush filling a square: 3 damage to push through; blocks LOS |
|
||||
| Safe | Neutral, LOS | ? | Locks an item inside an immovable safe (15 damage to smash; lock cards work on it) |
|
||||
| Shadow | Neutral | ? | A double that moves 3, punches, and carries — but costs you 1 life per turn; any damage kills it |
|
||||
| Shift Stick | Object/Attack, LOS | ? | Wand: shove target one space any direction — even through a wall; charges = NUMBER |
|
||||
| Sticky Stick | Object/Attack, LOS | ? | Wand: webs a target (-3 movement, +2 damage if burned); charges = NUMBER |
|
||||
| Stone to Water | Neutral | ? | A wall becomes a strength-2 waterwall; a solid stone block a strength-4 one |
|
||||
| Strength | Neutral | ? | Your physical damage doubles and you can wrestle treasures away; duration = NUMBER |
|
||||
| Swap Home Bases | Neutral, LOS | ? | Trade home bases with a player in LOS (treasure counts must match) |
|
||||
| Swap Meet | Attack | ? | Force a one-for-one trade of carried items with another player |
|
||||
| Swarthmore's Enchantment | Neutral | ? | Permanently adds 1 magical damage to a physical object's attacks |
|
||||
| Thief | Attack | ? | Not a spell: take one non-treasure item from a player sharing your square |
|
||||
| Thumb of God | Attack | ? | Physically flick the die onto the board; tokens it hits move to where they land; no counter |
|
||||
| Trader | Neutral | ? | Swap the positions of two loose floor items in your LOS |
|
||||
| Walking Dead | Attack, LOS | ? | Permanent curse: half a point of damage per space the target moves (Bloodstone negates) |
|
||||
| Ward | Neutral | ? | Pre-set trap on your own treasure: 3 magical damage to whoever picks it up (played out of turn) |
|
||||
| Warp Stick | Object | ? | Wand: one wall section vanishes for the rest of your turn; charges = NUMBER |
|
||||
| Weakness | Attack | ? | Target drops treasure, takes double damage, and can't carry treasure; duration = NUMBER |
|
||||
|
||||
---
|
||||
|
||||
## Expansion Set #2 (72 unique spell names + 16 Artifacts; 85 cards total)
|
||||
|
||||
Boxed for 5th edition and earlier; most of this content — especially the Artifacts — never
|
||||
shipped in a Chessex 6e/7e box, but the non-artifact spells are part of the standard fan
|
||||
card pool and some (Bomb; possibly others) were folded into the 6e/7e base decks.
|
||||
|
||||
| Card | Type | Qty | Effect (paraphrased) |
|
||||
|---|---|---|---|
|
||||
| Alter Reality | Neutral | ? | Replace the board you stand on with an unused one, flipped, random orientation; tokens keep relative positions |
|
||||
| Animate Object | Neutral, LOS | ? | A non-living movable object obeys you, moving 2/turn; 1 damage breaks the spell; Glue cancels |
|
||||
| Astral Projection | Neutral | ? | Cast one of your LOS spells anywhere on the board; reflections can't reach you |
|
||||
| Blink | Attack/Counteraction, LOS | ? | Target teleports randomly 1–4 spaces each of your turns for NUMBER turns; self-cast as a dodge |
|
||||
| Bomb | Trap | ? | Goes off when drawn: 3 physical damage to everything within 4 squares (around corners, not walls). *Jolly's notes call this a 6th-edition card* |
|
||||
| Brain Drain | Attack | ? | Target discards NUMBER random cards (lost stones are discarded, not dropped) |
|
||||
| Burden | Attack, LOS | ? | 1 damage per stick, stone, monster, or artifact the target controls |
|
||||
| Cease-Fire | Attack | ? | No attacks by anyone (monsters included) for one full round |
|
||||
| Clone | Counteraction | ? | On dying to damage, reappear at your home base with 7 hp and an empty hand |
|
||||
| Control Creation | Neutral, LOS | ? | Permanently seize control of someone else's created creature |
|
||||
| Create Big Black Bat | Attack, LOS | ? | Flying monster: move 10, 1-point bite, 2 hp; can fetch one small item |
|
||||
| Create Familiar | Attack, LOS | ? | Cat: hp = NUMBER, 2-point attack, move 4, secretly carries one spell to cast later |
|
||||
| Create Ghoul | Attack, LOS | ? | Monster: 5 hp, move 3; each turn claw for 2 or grow +1 hp or speed |
|
||||
| Create sub-Wizard | Attack, LOS | ? | Mini-wizard: 6 hp, move 3, casts a 3-point firebolt each turn (which shatters stones); carries nothing |
|
||||
| Crossbow | Object/Attack | ? | 3 physical damage per bolt; bolts = NUMBER on first shot |
|
||||
| Curse of the Litter Bug | Attack, LOS | ? | Permanent: 2 magical damage every time target drops or throws an item |
|
||||
| Curse of the Monster Musk | Attack, LOS | ? | Cursed player attracts every mobile monster; the curse passes by LOS, can't be discarded |
|
||||
| Decoy | Neutral | ? | Invisible duplicate travels with you; attacks have a 50% chance to hit it instead (2 life to keep it after a hit) |
|
||||
| Disguise Magic | Neutral, LOS | ? | Your attack is played face-down; defender must commit a counteraction before seeing it |
|
||||
| Door-to-Door | Neutral | ? | Links two existing doors into a matched warp pair (A-A / B-B) |
|
||||
| Double Back | Counteraction | ? | Reflects a point/duration spell at its caster at double power |
|
||||
| Double Barrel | Neutral, LOS | ? | Splits one attack into two half-strength hits that must be countered separately |
|
||||
| Exploding Door | Neutral, LOS | ? | Blow a door outward: 3 physical damage in LOS on the far side; leaves an open passage |
|
||||
| Exploding Energy | Attack | ? | Target's number cards detonate: discard them all, damage = half their sum |
|
||||
| Featherweight | Counteraction | ? | Damage to you becomes knockback instead, 1 space per point; duration = NUMBER |
|
||||
| Fighterstone | Object (Stone)/Attack | ? | Permanent: your punches do d4 damage |
|
||||
| Fill 'er Up | Neutral | ? | Refill your hand to the limit immediately; doesn't end your turn |
|
||||
| Firefly Stick | Object/Attack | ? | Wand: spawn up to NUMBER fireflies, each move 5 and burn for 1; any damage kills one; water sweeps them |
|
||||
| Fit of Frenzy | Trap | ? | Goes off when drawn: drop your treasure and go attack somebody before resuming normal play |
|
||||
| Flame On | Neutral | ? | Ignite yourself: 2 self-damage/turn buys a 4-point fireball each turn and fire immunity; water snuffs it |
|
||||
| Flight | Neutral | ? | Fly over floor hazards, monsters, and players; duration = NUMBER; Remove Curse drops you for d4 |
|
||||
| Full Shield | Counteraction | ? | (second printing of the base-deck card) |
|
||||
| Geas | Attack, LOS | ? | A monster turns on its own creator and hunts them until dead |
|
||||
| Ghost | Attack or Neutral | ? | Target (or you) becomes intangible for NUMBER turns: walks through anything, immune to physical, carries nothing |
|
||||
| Hard Cell | Neutral | ? | Add 3 charges to a wand, or 2 turns to an active duration spell |
|
||||
| Healthstone | Object (Stone) | ? | Permanent: recover 2 life on any turn you don't move (max 15) |
|
||||
| Hotfoot | Attack | ? | Target takes 1 damage per square short of 4 they move each turn; duration = NUMBER |
|
||||
| Howling Vacuum | Neutral | ? | Everything movable in your sector is sucked 1 space toward you (shortest walking path) |
|
||||
| Hypnosis | Attack, LOS | ? | Puppet an opponent's entire next turn (using at most 3 of their cards; no self-harm) |
|
||||
| It | Attack, LOS | ? | Tag: whoever is "It" takes 1 damage at end of each of their turns; pass it by touch |
|
||||
| Janitor | Neutral | ? | Sweep away every board token within 2 squares (walls' rubble included) except players and treasures |
|
||||
| Klutz | Trap | ? | Goes off when drawn: drop everything you're carrying, then redraw |
|
||||
| Load Stone | Object (Stone), cursed | ? | Dead weight you cannot discard; hand it off by entering someone's square (an attack) |
|
||||
| Monster Bane | Attack, LOS | ? | Destroy one monster and add its remaining hp to your own |
|
||||
| Mundane | Attack | ? | Target discards every magical card in hand (mundane items like Dagger stay) |
|
||||
| Negate Neutral | Special/Counteraction | ? | Cancels a neutral spell at the moment it's cast; targets the spell, so shields/reflections don't apply |
|
||||
| Pass the Buck | Neutral, LOS | ? | Immense 10-hp buck blocks a corridor; any player may nudge it 1 space on their turn |
|
||||
| Pick Lock | Neutral | ? | (second printing of the base-deck card) |
|
||||
| Psychic Storm | Attack, LOS | ? | NUMBER magical damage to the target square and all adjacent squares, through walls |
|
||||
| Public Funds | Neutral | ? | All treasures permanently become ownerless — any two on your base win; nobody can lose by treasure placement |
|
||||
| Push Object | Neutral | ? | Shove a loose floor object away from you until it hits something; 2 physical damage on impact |
|
||||
| Random's Card | Number | ? | A wildcard number: roll d4 and add 2 (yields 3–6) |
|
||||
| Reflection | Counteraction | ? | (second printing of the base-deck card) |
|
||||
| Rejuvenation | Neutral | ? | Heal yourself NUMBER points, up to your 15 maximum |
|
||||
| Ricochet | Neutral | ? | Bounce an LOS spell around two 90° corners |
|
||||
| Shatter | Neutral | ? | Quadruples an attack's damage against any non-player target (walls, monsters, bushes) |
|
||||
| Shock Wave | Attack | ? | NUMBER magical damage and the target drops everything (into the square behind them) |
|
||||
| Spell Stone | Object (Stone) | ? | Permanent: draw 3 cards per turn instead of 2 |
|
||||
| Sticks and Stones | Attack, LOS | ? | Damage = (target's magic sticks + stones) x NUMBER |
|
||||
| Sucker | Attack, LOS | ? | The treasure the target carries proves fake and returns to its starting square |
|
||||
| Super-Dodge | Counteraction | ? | Dodge any one physical attack outright; 50% chance to dodge an LOS spell |
|
||||
| Swap Sectors | Neutral | ? | Exchange the positions of any two board sectors (no rotation) |
|
||||
| Teleport Creation | Neutral, LOS | ? | Send any created object or monster — even immobile ones — to any vacant square |
|
||||
| Teleport Load | Object | ? | Placeable beacon: while ON, every attempted teleport lands on it instead |
|
||||
| Teleport Object | Neutral, LOS | ? | Teleport an uncarried movable object up to 4 spaces through obstacles (not to home bases) |
|
||||
| Time Warp | Neutral | ? | NUMBER turns elapse instantly, burning down every active duration spell |
|
||||
| Tiny Swap | Neutral, LOS | ? | Exchange any two things in your LOS — items, people, monsters, even fixed creations |
|
||||
| Vampire! | Neutral | ? | Bat form: move 7, hit only 1 time in 4, 2-point bite, no treasures or spells; duration = NUMBER |
|
||||
| Wall of Fog | Neutral, LOS | ? | Permanent fog wall: blocks LOS but not movement; fire and it destroy each other |
|
||||
| Wall of Glass | Neutral, LOS | ? | Permanent glass wall: blocks movement but not LOS; 6 damage at once (or 10 cumulative) shatters it |
|
||||
| Werewolf | Neutral | ? | Wolf form at will: move 4, d4 punch, casting limited to counteractions and items |
|
||||
| X-Ray Vision | Neutral | ? | Gain LOS through any two walls for one spell |
|
||||
|
||||
### Artifacts (Expansion Set #2 only — 16 cards, dropped from later editions/redesigns)
|
||||
|
||||
| Card | Type | Qty | Effect (paraphrased) |
|
||||
|---|---|---|---|
|
||||
| Amber Pendant | Artifact | ? | Bind one counteraction or duration spell into it; that spell stays active/reusable while worn |
|
||||
| Arm of Thor | Artifact | ? | Carry two treasures — but roll each turn; a 1 costs 4 damage |
|
||||
| Book of Infinite Spells | Artifact | ? | A separate 5-card spellbook hand, refilled 1 card per turn; objects drawn are tossed back |
|
||||
| Brain | Artifact | ? | However many spells you burn, your hand refills fully at end of turn |
|
||||
| Claw of Mars | Artifact | ? | Three attacks per turn |
|
||||
| Crystal Ball | Artifact | ? | LOS to anywhere on the board within NUMBER range per use |
|
||||
| Evil Eye | Artifact | ? | Glare at someone in LOS for 2 damage, once per turn (your attack) |
|
||||
| Eye of the Beholder | Artifact | ? | Borrow another wizard's LOS for your casting; reflections hit them, not you |
|
||||
| Eye of Claremont | Artifact | ? | Inspect any one player's hand once per turn |
|
||||
| Force of the Jet-Eye | Artifact | ? | Nudge any player one space during your turn (counts as an attack) |
|
||||
| Magic Armor of Ares | Artifact | ? | Absorbs 2 points from every point-type attack, physical or magical |
|
||||
| Power Battery | Artifact | ? | Bank number cards inside; spend the stored power freely — but a thief gets it all |
|
||||
| Ring of Power | Artifact | ? | A reusable 3-value number card, once per turn |
|
||||
| Shield of Azpesdoze | Artifact | ? | Total immunity to fire damage of every kind |
|
||||
| Teleport Amulet | Artifact | ? | Teleport d4 spaces but pay d4 life, uncounterable; once per turn, replaces movement |
|
||||
| Wings of Mercury | Artifact | ? | You may keep acting after picking up an object |
|
||||
|
||||
---
|
||||
|
||||
## Gaps to fill from the physical 6th-edition copy
|
||||
|
||||
1. **Per-card quantities** for the base deck (and number-card distribution 2–6) — no
|
||||
online source records them. Photograph the sorted deck and count.
|
||||
2. **Exact 6e deck membership**: confirm the base deck matches the "Basic" column above
|
||||
(esp. whether Bomb, Dispel Creation, and Trap! are in the 6e box, and whether any Exp2
|
||||
cards snuck in).
|
||||
3. **Verbatim card wording** — everything above is paraphrased. Capture text from the
|
||||
cards themselves or from the archived scans (see sources file; every non-artifact card
|
||||
has a PNG scan on the archived wizwar.com).
|
||||
4. **7th edition delta**: which 5 cards the 1997 130-card deck added over 6e's 125 is
|
||||
undocumented.
|
||||
5. **Artifact scans**: the archived site has reference text but no scans for the 16
|
||||
artifacts; only the text database covers them.
|
||||
Reference in New Issue
Block a user